PSYCHOLOGY LAB
| Sr. No. | DESCRIPTION OF THE ITEM | QTY |
|---|---|---|
| 1 | Eysenck's Personality Inventory Revised | 1 |
| 2 | Passi Test of Creativity | 1 |
| 3 | General teacher Competency Scale | 1 |
| 4 | Multifactor Interest Questionnaire | 1 |
| 5 | Teacher Aptitude Inventory | 1 |
| 6 | Achievement Motivational Test | 1 |
| 7 | Verbal & Non-Verbal Test of Creative Thinking (TCF) Baker Mehndi | 1 |
| 8 | Eysenck's Maudsley Personality Inventory | 1 |
| 9 | Vineland Social Maturity Scale | 1 |
| 10 | Rao Achievement Motive Test | 1 |
| 11 | Job Satisfaction Scale | 1 |
| 12 | Stress Scale for Students | 1 |
| 13 | Moral Judgement Questionnaire | 1 |
| 14 | Emotional Intelligence Questionnaire | 1 |
| 15 | Family Environment Inventory | 1 |
| 16 | Sociometry | 1 |
| 17 | Self-Esteem Inventory (Revised) | 1 |
| 18 | Binet Kamal Test of Intelligence (Revised) | 1 |
| 19 | DRAW-A-MAN Test (For Indian Children) | 1 |
| 20 | Photographs of Eminent Psychologists | 7 |
| 21 | Apparatus: Mirror Drawing, Finger Dexterity, Finger Maize, Bhatia Battery of Intelligence, Span of Attention Visual (Tachistoscope), Memory Drum, Muller Lyer Illusion, Stop Watch |
ICT RESOURCE CENTER
| Sr. No. | DESCRIPTION OF THE ITEM | QTY |
|---|---|---|
| 1 | Computers | 25 |
| 2 | OHP | 1 |
| 3 | Epidiascope | 1 |
| 4 | LCD | 1 |
| 5 | Compact Disk | 200 |
LIBRARY
| Sr. No. | DESCRIPTION OF THE ITEM | QTY |
|---|---|---|
| 1 | Sitting Capacity in the Reading Room | 50 |
| 2 | No. of Books | 8970 |
| 3 | No. of Titles | 2000 |
| 4 | No. of Reference Books like Encyclopedias, Dictionaries | 3500 |
SCIENCE LAB
| Sr. No. | DESCRIPTION OF THE ITEM | QTY |
|---|---|---|
| 1 | Test Tube holder | 5 |
| 2 | Screw Gauge | 1 |
| 3 | Wire Gauge | 5 |
| 4 | China Dish | 6 |
| 5 | Beaker(100 ml,250 ml, 500 ml, 1000 ml) | 11 |
| 6 | Flat Bottle Flask | 3 |
| 7 | Measuring Cylinder (100 ml) | 2 |
| 8 | Glass Road | 2 |
| 9 | Test Tube | 25 |
| 10 | Dropper | 3 |
| 11 | Test Tube Brush | 4 |
| 12 | Litmus Paper (Blue) | 2 |
| 13 | Galvanometer | 1 |
| 14 | Magnifying Lens | 1 |
| 15 | Drawing Board | 1 |
| 16 | Concave Lens | 8 |
| 17 | Convex Mirror | 5 |
| 18 | Concave Mirror | 5 |
| 19 | Human Skeleton with Stand | 1 |
| 20 | Funnel (3" & 4") | 6 |
| 21 | Compass Needle | 2 |
| 22 | Tripod Stand | 5 |
| 23 | Chart | 20 |
| 24 | Bunsen Burner | 3 |
| 25 | Permanent slide | 19 |
| 26 | Dry Cell | 1 |
| 27 | Stop Watch | 2 |
| 28 | Analytical Balance | 2 |
| 29 | Glass Prism | 7 |
| 30 | Glass Slab | 5 |
| 31 | Vernier Calliper | 6 |
| 32 | Convex Lens | 7 |
| 33 | Litmus Paper (Red) | 3 |
| 34 | Sodium Hydroxide Pelletts, Cupric Sulphate, Q 24505 Glycerol, Sodium Chloride, Sodium Carbonate, Sodium Metal, Ferric Chloride 10%, Phosphorous Yellow,Nitric Acid, Sulphuric Acid, Hydrochloric Acid (Conc.), Potassium Permagnet, Ferric Chloride, Ferrous Sulphate, Aluminium Potassium Sulphate, Ammonium Ferrous Sulphate, Oxalic Acid, Dil. Hcl, Dil. H2SO4, Dil. HNo3, Phenolphthalein | 23 |
| 35 | Magnesium Ribbon | 1 |
| 36 | Forceps Pointed 5" | 4 |
| 37 | Cover Slips | 9 |
| 38 | Plain Glass Slides | 1 |
| 39 | Dissection Box | 1 |
| 40 | Model: L. H of Housefly, Model of Rat, Human Eye, Human Ear, Human Heart, Pigeon, Frog Development | 8 |
| 41 | Indicator Paper | 3 |
| 42 | Bar Magnet | 2 |
| 43 | Voltmeter | 1 |
| 44 | Ammeter | 1 |
| 45 | Vernier Calliper | 6 |
| 46 | Rheostat | 1 |
| 47 | Copper Wire | 1 |
| 48 | Specimen | 24 |
| 49 | Dissection Tray | 2 |
| 50 | Microscope | 1 |
| 51 | Titration with Stand | 2 |
| 52 | Round Bottle Flask | 1 |
| 53 | Pipette | 2 |
| 54 | Flat Bottom Flask | 1 |
| 55 | Optical Bench | 1 |
| 56 | Wall Thermometer | 1 |
LIST OF JOURNALS IN LIBRARY
| Sr. No. | DESCRIPTION OF THE ITEM | QTY |
|---|---|---|
| 1 | New Frontiers in Education | |
| 2 | Journal of Community Guidance and Research | |
| 3 | Edutracks | |
| 4 | Briscjer | |
| 5 | Journal of Educational and Psy. Research | |
| 6 | Yojana |
PHYSICAL EDUCATION RESOURCE CENTER
| Sr. No. | DESCRIPTION OF THE ITEM | QTY |
|---|---|---|
| 1 | Throwing Equipment - Shot put, Javeline, Discus | |
| 2 | Baton, T.T.Table, Ball | |
| 3 | Badminton Racket, Shuttle cock, NET | |
| 4 | Volley Ball | |
| 5 | Basket Ball | |
| 6 | Skipping Rope | |
| 7 | Weight Machine | |
| 8 | Cycle for Running | |
| 9 | Measuring Tape | |
| 10 | Magnet Board | |
| 11 | Carom Board | |
| 12 | Ludo | |
| 13 | Chess Board |
ART & CRAFT RESOURCE CENTER
| Sr. No. | DESCRIPTION OF THE ITEM | QTY |
|---|---|---|
| 1 | Clay Modelling Tools | |
| 2 | Fabric Colors | |
| 3 | Pearl Colors | |
| 4 | Brushes | |
| 5 | Raw Material (Paper Sheets Etc.) | |
| 6 | Scissors | |
| 7 | Pots | |
| 8 | Jell Wax | |
| 9 | Candle Molds | |
| 10 | POP Packets | |
| 11 | Waste Material for preparing Best out of Waste |
RESOURCE CENTER
| Sr. No. | DESCRIPTION OF THE ITEM | QTY |
|---|---|---|
| 1 | Teaching Subject Files | |
| 2 | Project Files | |
| 3 | Models | |
| 4 | Charts |