PSYCHOLOGY LAB
Sr. No. | DESCRIPTION OF THE ITEM | QTY |
---|---|---|
1 | 16 PF Questionnaire | 1 |
2 | Short Term Memory | 1 |
3 | Eysenks personality Questionnaire | 1 |
4 | Depression Scale | 1 |
5 | Passi test of Creativity | 1 |
6 | General teacher Competency Scale | 1 |
7 | Multifactor Interest Questionnaire | 1 |
8 | Teacher Attitudinal Inventory | 1 |
9 | Achievement Motivational Test | 1 |
10 | Non-Verbal Test of Creative Thinking (TCF) Baker Mehndi (1 Set) | 1 |
11 | Stop Watch | 1 |
12 | Photographs of Eminent Psychologists Educationist | 5 |
COMPUTERS LAB
Sr. No. | DESCRIPTION OF THE ITEM | QTY |
---|---|---|
1 | Computers | 25 |
2 | OHP | 3 |
3 | Epidiascope | 1 |
4 | LCD | 1 |
5 | Compact Disk | 200 |
LIBRARY
Sr. No. | DESCRIPTION OF THE ITEM | QTY |
---|---|---|
1 | Sitting Capacity in the Reading Room | 50 |
2 | No. of Books | 8500 |
3 | No. of Titles | 1820 |
4 | No. of Reference Books like Encyclopedias, Dictionaries | 2600 |
SCIENCE LAB
Sr. No. | DESCRIPTION OF THE ITEM | QTY |
---|---|---|
1 | Test Tube holder | 5 |
2 | Screw Gauge | 1 |
3 | Wire Gauge | 5 |
4 | China Dish | 5 |
5 | Beaker(100 ml,250 ml, 500 ml, 1000 ml) | 11 |
6 | Flat Bottle Flask | 1 |
7 | Measuring Cylinder(100 ml) | 1 |
8 | Glass Road | 5 |
9 | Test Tube | 15 |
10 | Boiling Tube | 5 |
11 | Dropper | 5 |
12 | Test Tube Brush | 5 |
13 | Litmus Paper(Blue & Red) | 2 |
14 | Galvanometer | 1 |
15 | Magnifying Lens | 1 |
16 | Drawing Board | 1 |
17 | Convex lens | 3 |
18 | Concave LENS | 3 |
19 | Convex Mirror | 3 |
20 | Concave Mirror | 3 |
21 | Human Skeleton with Stand | 1 |
22 | Funnel(3" & 4") | 4 |
23 | Compass Needle | 2 |
24 | Tripod Stand | 3 |
25 | Chart | 20 |
26 | Bunsen Burner | 3 |
27 | Permanent slide | 17 |
28 | Dry Cell | 1 |
29 | Stop Watch | 1 |
30 | Analytical Balance | 1 |
31 | Glass Prism | 5 |
32 | Glass Slab | 5 |
33 | Glass Slab | 5 |
34 | Vernier Calliper | 5 |
35 | Convex Lens | 5 |
36 | Litmus Paper Red | 1 |
37 | Sodium Hydroxide Pelletts | 1 |
38 | Copper Sulphate | 1 |
39 | Copper Sulphate | 1 |
40 | Magnesium Ribbon | 1 |
41 | Q 24505 Glycerol | 1 |
42 | Forceps Pointed 5" | 4 |
43 | Forceps Pointed 5" | 4 |
44 | Cover Glass | 4 |
45 | Plain Glass Slides | 2 |
46 | Dissection Box | 1 |
47 | Concave Lens 2" | 5 |
LIST OF JOURNALS IN LIBRARY
Sr. No. | DESCRIPTION OF THE ITEM | QTY |
---|---|---|
1 | New Frontiers in Education | |
2 | Journal of Community Guidance and Research | |
3 | Recent Research in Education of Phychology | |
4 | Edutracks | |
5 | Briscjer | |
6 | Journal of Educational and Psy. Research | |
7 | NCERT - 5 Bhartiya Adhunik Shikshan | |
8 | Indian Education Review | |
9 | Journal of India Education | |
10 | Primary Teacher | |
11 | School Science | |
12 | Prathmik Shiksha | |
13 | Yojana | |
14 | International Journal of Educational Research (Heeralal) |
PHYSICAL EDUCATION RESOURCE CENTER
Sr. No. | DESCRIPTION OF THE ITEM | QTY |
---|---|---|
1 | Throwing Equipment - Shot put, Javeline, Discus | |
2 | Baton, T.T.Table, Ball | |
3 | Badminton Racket, Shuttle cock, NET | |
4 | Volley Ball | |
5 | Basket Ball | |
6 | Skipping Rope | |
7 | Weight Machine | |
8 | Cycle for Running | |
9 | Measuring Tape | |
10 | Magnet Board | |
11 | Carom Board | |
12 | Ludo | |
13 | Chess Board |
ART & CRAFT RESOURCE CENTER
Sr. No. | DESCRIPTION OF THE ITEM | QTY |
---|---|---|
1 | Clay Modelling Tools | |
2 | Fabric Colors | |
3 | Pearl Colors | |
4 | Brushes | |
5 | Raw Material (Paper Sheets Etc.) | |
6 | Scissors | |
7 | Pots | |
8 | Jell Wax | |
9 | Candle Molds | |
10 | POP Packets | |
11 | Waste Material for preparing Best out of Waste |
RESOURCE CENTER
Sr. No. | DESCRIPTION OF THE ITEM | QTY |
---|---|---|
1 | Candle Molds | |
2 | Teaching Subject Files | |
3 | Project Files | |
4 | Audio Visual Aids | |
5 | Models | |
6 | Charts |